UK Awards
CACHE: (Council for Awards in Children’s Care and Education)
C&G: (City & Guilds)
| Title | Awarding Body | Guided Learning Hours | NQF Level | NFQ Level |
| Level 3 Diploma in Pre-School Practice | CACHE | 240 | 3 | 5 |
| Level 3 Diploma in Child Care and Education | CACHE | 870 | 3 | 5 |
| Level 3 Diploma in Pre-School Practice | CACHE | 240 | 3 | 5 |
| Level 3 Diploma in Child Care and Education | CACHE | 810 | 3 | 5 |
| Level 2 Certificate in Children’s Care, Learning and Development | C&G | 210 | 2 | 4 |
| Level 3 Certificate in Children’s Care, Learning and Development | C&G | 300 | 3 | 5 |
| Level 3 Award in Early Years and child care for playworkers | C&G | 60 | 3 | 5 |
| Level 3 Certificate in Health and Social Care – Children and Young People | C&G | 240 | 3 | 5 |
| Level 3 Progression Award in Early Years and Education | C&G | 450 | 3 | 5 |
Open University
| Title | Award Level | Credits | NFQ Level | ECTS Credits | award Type |
| Certificate in Early Years Practice | C | 60 | 6 | 30 | Non-Major |
| Certificate in Supporting Learning in Primary Schools | C | 60 | 6 | 30 | Non-Major |
| Certificate in Working with Young People | C | 90 | 6 | 45 | Non-Major |
| Certificate in Youth: perspectives and practice | C | 60 | 6 | 30 | Non-Major |
| Diploma in Childhood and Youth Studies | I | 120 | 7 | 60 | Non-Major |
| BA in Early Years | I | 300 | 7 | 150 | Major: OBD* |
| BA (Honours) Childhood and Youth Studies | H | 360 | 8 | 180 | Major: HBD** |
| Advanced Diploma in Child Development | H | | 8 | 60 | Major: HD*** |
*Comparable to an Ordinary Bachelor Degree in the Irish NFQ (Level 7)
*Comparable to an Honours Bachelor Degree in the Irish NFQ (Level 8)
*Comparable to a Higher Diploma in the Irish NFQ (Level 8)